Langkawi
Accommodatie
Bon Ton Resort
Pantai Cenang Langkawi
| Prijs per kamer: | |
| Blue Ginger Queen Bed | € 140 |
| Yellow Orchid Queen Bed | € 157 |
| Black Coral Queen Bed + single bed | € 186 |
| White Frangipani Queen bed + single bed | € 186 |
| Palms King Bed | € 216 |
| Laguna King Bed | € 216 |
| Silk 2 Queen Bed + 2 single bed | € 235 |
| Cahaya 1 King Bed + 3 single bed | € 246 |
Mutiara Burau Bay Beach Resort
Mutiara Burau ,Teluk Burau, Langkawi
| Prijs per kamer: | |
| Superior Cabana Garden View met ontbijt | € 102 |
| Superior Cabana Sea View met ontbijt | € 109 |
| Studio Cabana Garden View met ontbijt | € 121 |
| Studio Cabana Sea View met ontbijt | € 127 |
| Burau Suite met ontbijt | € 216 |
Pelangi Beach Resort
Pantai Cenang, Langkawi, Kedah
| Arrangement | 3D/2N (p.p.) | extra nacht (p.p.) |
| Superior Garden Facing | € 172 | € 98 |
| Superior Garden Facing | € 179 | € 102 |
| Deluxe Sea Facing | € 201 | € 113 |
Inclusief:
Optioneel:
Geopark Hotel
Block C, Oriental Village,Teluk Bura,
Langkawi
| Prijs per kamer: | |
| Superior Room met ontbijt | € 69 |
| Suite Room met ontbijt | € 107 |
Beach Garden Resort
Pantai Cenang, Langkawi
| Rate A | Rate B | Rate C | |
| Superior Single met ontbijt | € 103 | € 99 | € 103 |
| Superior Double met ontbijt | € 107 | € 103 | € 107 |
| Family Room met ontbijt | € 128 | € 120 | € 128 |
Periode A: tot 30 april 2010
Periode B: 01 mei 2010 - 30 october 2010
Periode C: 01 november 2010 – 30 april 2011
Nadiass Inn Comfort
Lot 977, Mukim Kedawang, Pantai Cenang,
Langkawi
| Midweek | Hoogseizoen en weekends |
|
| Dayang Bunting Suite met ontbijt | € 135 | € 185 |
| Standard Room met ontbijt | € 70 | € 100 |
| Mahsuri Suite met ontbijt | € 92 | € 120 |